Call Us Now
Landline: +86-750-6688281
Phone: +86 18127522581
Phone: +86-13302589039
| Availability: | |
|---|---|
| Quantity: | |
| Part name | E336D2 MAIN PUMP | |||||
| Equipment | Apply to CAT EXCAVATOR | |||||
| Part no. | 504-5477 K5V160DP | |||||
| motor shaft teeth | ||||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | -- | |||||
| MOQ | 1 pc | |||||





CATERPILLAR SIS
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4H-6112 | [1] | BREATHER (MAIN HYDRAULIC PUMP) | |
| 2. | 9Y-9236 | [1] | GAUGE-SIGHT | |
| 3. | 297-7704 | [1] | ADAPTER | |
| 4. | 504-5477 CY | [1] | PUMP GP-MAIN HYDRAULIC | |
| 5. | 152-2939 | [1] | SEAL-O-RING | |
| 6. | 238-5084 | [1] | SEAL-O-RING | |
| 7. | 8T-4186 M | [7] | BOLT (M10X1.5X40-MM) | |
| 8. | 6V-5043 | [1] | SEAL-O-RING | |
| 9. | 8T-4121 | [7] | WASHER-HARD (11X21X2.5-MM THK) | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
| Part name | E336D2 MAIN PUMP | |||||
| Equipment | Apply to CAT EXCAVATOR | |||||
| Part no. | 504-5477 K5V160DP | |||||
| motor shaft teeth | ||||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | -- | |||||
| MOQ | 1 pc | |||||





CATERPILLAR SIS
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 4H-6112 | [1] | BREATHER (MAIN HYDRAULIC PUMP) | |
| 2. | 9Y-9236 | [1] | GAUGE-SIGHT | |
| 3. | 297-7704 | [1] | ADAPTER | |
| 4. | 504-5477 CY | [1] | PUMP GP-MAIN HYDRAULIC | |
| 5. | 152-2939 | [1] | SEAL-O-RING | |
| 6. | 238-5084 | [1] | SEAL-O-RING | |
| 7. | 8T-4186 M | [7] | BOLT (M10X1.5X40-MM) | |
| 8. | 6V-5043 | [1] | SEAL-O-RING | |
| 9. | 8T-4121 | [7] | WASHER-HARD (11X21X2.5-MM THK) | |
| C | CHANGE FROM PREVIOUS TYPE | |||
| M | METRIC PART | |||
| R | REMANUFACTURED PART MAY BE AVAILABLE | |||
| Y | SEPARATE ILLUSTRATION | |||
