Call Us Now
Landline: +86-750-6688281
Phone: +86 18127522581
Phone: +86-13302589039
| Availability: | |
|---|---|
| Quantity: | |
| Part name | E326GC E326 MAIN PUMP | |||||
| Equipment | Apply to CAT EXCAVATOR | |||||
| Part no. | 584-2566 612-2201 612-2204 613-2198 538-5277 613-2197 | |||||
| motor shaft teeth | ||||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | -- | |||||
| MOQ | 1 pc | |||||





| Item | Part Number | Part Name | Quantity | CCR | Alternate |
| 1 | 567-7181 | Hub | 1 | ||
| 2 | 613-8739 | Gear-Sun | 1 | ||
| 3 | 566-1452 | Spacer (8.1X24X5.5-MM Thk) | 1 | ||
| 4 | 567-7160 | Spacer (39X132X6.5-MM Thk) | 1 | ||
| 5 | 567-7161 | Spacer (52X70X7-MM Thk) | 4 | ||
| 6 | 567-7162 | Housing | 1 | ||
| 7 | 613-8737 | Cover AS | 1 | ||
| 8 | 613-8740 | Shaft | 1 | ||
| 9 | 567-7166 | Gear-Planetary (27-TEETH) | 4 | ||
| 10 | 567-7126 | Gear-Ring (77-TEETH) | 1 | ||
| 11 | 567-7167 | Nut (M250X3-THD) | 1 | ||
| 12 | 567-7168 | Planetary AS | 1 | ||
| 13 | 567-7169 | Planetary AS | 1 | ||
| 14 | 613-8738 | Ring-Retaining | 1 | ||
| 15 | 465-7842 | Ring | 4 | ||
| 16 | 4D-6695 | Seal-O-Ring | 1 | ||
| 17 | 567-7171 | Seal GP-Duo-Cone | 1 | ||
| 18 | 567-7172 | Bearing | 4 | ||
| 19 | 567-7173 | Bearing | 1 | ||
| 20 | 567-7174 | Bearing | 1 | ||
| 21 | 567-7180 | Plug AS-Drain | 2 | ||
| 7M-8485 | Seal-O-Ring | 1 | |||
| 22 | 311-0501 | Bolt (M8X1.25X25-MM) | 8 |
| Part name | E326GC E326 MAIN PUMP | |||||
| Equipment | Apply to CAT EXCAVATOR | |||||
| Part no. | 584-2566 612-2201 612-2204 613-2198 538-5277 613-2197 | |||||
| motor shaft teeth | ||||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | -- | |||||
| MOQ | 1 pc | |||||





| Item | Part Number | Part Name | Quantity | CCR | Alternate |
| 1 | 567-7181 | Hub | 1 | ||
| 2 | 613-8739 | Gear-Sun | 1 | ||
| 3 | 566-1452 | Spacer (8.1X24X5.5-MM Thk) | 1 | ||
| 4 | 567-7160 | Spacer (39X132X6.5-MM Thk) | 1 | ||
| 5 | 567-7161 | Spacer (52X70X7-MM Thk) | 4 | ||
| 6 | 567-7162 | Housing | 1 | ||
| 7 | 613-8737 | Cover AS | 1 | ||
| 8 | 613-8740 | Shaft | 1 | ||
| 9 | 567-7166 | Gear-Planetary (27-TEETH) | 4 | ||
| 10 | 567-7126 | Gear-Ring (77-TEETH) | 1 | ||
| 11 | 567-7167 | Nut (M250X3-THD) | 1 | ||
| 12 | 567-7168 | Planetary AS | 1 | ||
| 13 | 567-7169 | Planetary AS | 1 | ||
| 14 | 613-8738 | Ring-Retaining | 1 | ||
| 15 | 465-7842 | Ring | 4 | ||
| 16 | 4D-6695 | Seal-O-Ring | 1 | ||
| 17 | 567-7171 | Seal GP-Duo-Cone | 1 | ||
| 18 | 567-7172 | Bearing | 4 | ||
| 19 | 567-7173 | Bearing | 1 | ||
| 20 | 567-7174 | Bearing | 1 | ||
| 21 | 567-7180 | Plug AS-Drain | 2 | ||
| 7M-8485 | Seal-O-Ring | 1 | |||
| 22 | 311-0501 | Bolt (M8X1.25X25-MM) | 8 |
