Call Us Now
Landline: +86-750-6688281
Phone: +86 18127522581
Phone: +86-13302589039
| Availability: | |
|---|---|
| Quantity: | |
| Part name | CX130 CX135 CX210 CX250 Travel gearbox | |||||
| Equipment | Apply to CASE EXCAVATOR | |||||
| Part no. | KRA11190 | |||||
| Frame holes | 24 | |||||
| Sprocket holes | 30 | |||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | 938KG | |||||
| MOQ | 1 pc | |||||







| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | KRA11190 | [1] | HYDRAULIC SWIVEL | SUM Incl. 2 - 14 |
| 1. | KRA11190R | [1] | REMAN-HYDRAULIC SWIV | RAC CX135SR CRAWLER EXCAVATOR TIER 3 (3/08-) |
| 1. | KRA11190C | [1] | CORE-HYDRAULIC SWIV | RAC Return Number |
| 2. | KRA11200 | [1] | HOUSING | SUM Incl. 3, 4 |
| 3. | 150821A1 | [1] | PLUG | SUM |
| 4. | 150829A1 | [4] | PLUG | SUM |
| 5. | 151814A1 | [1] | SEAL,72mm ID x 84mm OD x 11mm Thk | SUM |
| 6. | KHA10130 | [1] | O-RING | SUM |
| 7. | 168295A1 | [7] | SEALING RING,80mm ID x 90mm OD x 4.8mm Thk | SUM SEALRING |
| 8. | 862-8025 | [8] | HEX SOC SCREW,M8 x 25mm, Cl 12.9 | CAS |
| 9. | 154721A1 | [1] | O-RING,99.4mm ID x 3.1mm Width | SUM |
| 10. | KRA1874 | [1] | COVER | SUM |
| 11. | KRA10380 | [1] | THRUST PLATE | SUM |
| 12. | KRA1872 | [1] | ROTOR | SUM |
| 13. | 152593A1 | [1] | TYPE PLATE | SUM |
| 14. | 301-1413 | [2] | DRIVE SCREW,Drive, #2 x 3/16" | CAS Superseded by part number: 86542114 |
| 15. | 166352A1 | [2] | BOLT | SUM M12X30 |
| 15A. | 105R012Y045R | [4] | BOLT | SUM BOLT, SEMS Superseded by part number: 47789341 |
| 16. | KRA11210 | [1] | LOCKING BAR | SUM Superseded by part number: 47801676 |
| 17. | 159665A1 | [1] | SEALING RING | SUM |
| 18. | 159666A1 | [1] | RETAINER | SUM |
| 20. | 627-12030 | [6] | BOLT,Hex, M12 x 1.75 x 30mm, Cl 10.9, Full Thd | IH Superseded by part number: 43260 |
| 21. | 161498A1 | [6] | SEALING WASHER | SUM |
| Part name | CX130 CX135 CX210 CX250 Travel gearbox | |||||
| Equipment | Apply to CASE EXCAVATOR | |||||
| Part no. | KRA11190 | |||||
| Frame holes | 24 | |||||
| Sprocket holes | 30 | |||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | 938KG | |||||
| MOQ | 1 pc | |||||







| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | KRA11190 | [1] | HYDRAULIC SWIVEL | SUM Incl. 2 - 14 |
| 1. | KRA11190R | [1] | REMAN-HYDRAULIC SWIV | RAC CX135SR CRAWLER EXCAVATOR TIER 3 (3/08-) |
| 1. | KRA11190C | [1] | CORE-HYDRAULIC SWIV | RAC Return Number |
| 2. | KRA11200 | [1] | HOUSING | SUM Incl. 3, 4 |
| 3. | 150821A1 | [1] | PLUG | SUM |
| 4. | 150829A1 | [4] | PLUG | SUM |
| 5. | 151814A1 | [1] | SEAL,72mm ID x 84mm OD x 11mm Thk | SUM |
| 6. | KHA10130 | [1] | O-RING | SUM |
| 7. | 168295A1 | [7] | SEALING RING,80mm ID x 90mm OD x 4.8mm Thk | SUM SEALRING |
| 8. | 862-8025 | [8] | HEX SOC SCREW,M8 x 25mm, Cl 12.9 | CAS |
| 9. | 154721A1 | [1] | O-RING,99.4mm ID x 3.1mm Width | SUM |
| 10. | KRA1874 | [1] | COVER | SUM |
| 11. | KRA10380 | [1] | THRUST PLATE | SUM |
| 12. | KRA1872 | [1] | ROTOR | SUM |
| 13. | 152593A1 | [1] | TYPE PLATE | SUM |
| 14. | 301-1413 | [2] | DRIVE SCREW,Drive, #2 x 3/16" | CAS Superseded by part number: 86542114 |
| 15. | 166352A1 | [2] | BOLT | SUM M12X30 |
| 15A. | 105R012Y045R | [4] | BOLT | SUM BOLT, SEMS Superseded by part number: 47789341 |
| 16. | KRA11210 | [1] | LOCKING BAR | SUM Superseded by part number: 47801676 |
| 17. | 159665A1 | [1] | SEALING RING | SUM |
| 18. | 159666A1 | [1] | RETAINER | SUM |
| 20. | 627-12030 | [6] | BOLT,Hex, M12 x 1.75 x 30mm, Cl 10.9, Full Thd | IH Superseded by part number: 43260 |
| 21. | 161498A1 | [6] | SEALING WASHER | SUM |
