Call Us Now
Landline: +86-750-6688281
Phone: +86 18127522581
Phone: +86-13302589039
| Availability: | |
|---|---|
| Quantity: | |
| Part name | SK200-8 SK210-8 E215B Swing gearbox | |||||
| Equipment | Apply to HYUNDAI EXCAVATOR | |||||
| Part no. | YN15V00037S001 | |||||
| NO.1 sun gear spline teeth | 18 splines | |||||
| Swing pinion shaft teeth | 13 T | |||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | -- | |||||
| MOQ | 1 pc | |||||
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| . . | YN15V00037F1 | [1] | HYDRAULIC MOTOR | SM Propelling -- Used from date 03/31/2006 - 02/22/2008, Figure 1 of 2 Superseded by part number: YN15V00037F2 |
| . . | YN15V00037F2R | [1] | REMAN-HYD MOTOR | KOB E215B TIER 3 (1/07-), Reman For New P/N YN15V00037F1 |
| . . | YN15V00037F2C | [1] | CORE-MOTOR HYDRAULIC | KOB Return Number |
| 1. | YN15V00037S001 | [1] | HUB | KOB Hub |
| 3. | YN15V00037S003 | [1] | FLANGE | KOB Carrier |
| 4. | YN15V00037S004 | [1] | GEAR | KOB Sun |
| 5. | YN15V00037S005 | [3] | GEAR | KOB Planetary |
| 6. | YN15V00037S006 | [3] | PIN | KOB Carrier |
| 7. | YN15V00037S007 | [1] | GEAR | KOB Carrier |
| 8. | YN15V00037S008 | [1] | GEAR | KOB Sun |
| 9. | YN15V00037S009 | [3] | GEAR | KOB Planetary |
| 10. | YN15V00037S010 | [3] | PIN | KOB Carrier |
| 11. | YN15V00037S011 | [6] | WASHER | KOB Thrust |
| 12. | YN15V00037S012 | [6] | WASHER | KOB Thrust |
| 13. | YN15V00037S013 | [1] | PLATE | KOB Thrust |
| 14. | YN15V00037S014 | [1] | COVER | KOB |
| 15. | YN15V00037S015 | [1] | COUPLING | KOB |
| 16. | YN15V00037S016 | [3] | PIN | KOB Parallel |
| 17. | YN15V00037S017 | [3] | PIN | KOB Parallel |
| 22. | YN15V00037S022 | [2] | LOCK WASHER | KOB |
| 23. | YN15V00037S023 | [1] | SHIM | KOB |
| 24. | YN15V00037S024 | [2] | BALL BEARING | KOB Ball |
| 27. | YN15V00037S027 | [3] | ROLLER BEARING | KOB Needle |
| 28. | YN15V00037S028 | [3] | ROLLER BEARING | KOB Needle |
| 29. | YN15V00037S029 | [1] | SEAL | KOB Floating |
| 30. | 2441U995S121 | [3] | PLUG | KOB |
| 31. | ZD12P01800 | [3] | O-RING | KOB ID 17.80 ± 0.21 x OD 22mm |
| 35. | ZS23C10035 | [18] | SCREW,Hex Socket Head, M10 x 35mm | KOB |
| 36. | ZR26X03200 | [1] | SNAP RING | KOB |
| 101. | YN15V00037S101 | [1] | MANDREL | KOB |
| 102. | YN15V00037S102 | [1] | SHAFT | KOB |
| 103. | NSS | [1] | NOT SERVICED SEPARATELY | CON Plate, Shoe |
| 104. | YN15V00037S104 | [1] | CYLINDER | KOB Block |
| 107. | YN15V00037S107 | [1] | PLATE | KOB Retainer |
| 108. | YN15V00037S108 | [1] | BALL | KOB Joint |
| 109. | YN15V00037S109 | [1] | PLATE | KOB |
| 112. | YN15V00037S112 | [1] | PISTON | KOB |
| 113. | YN15V00037S113 | [8] | SPRING | KOB |
| 114. | YN15V00037S114 | [9] | SPRING | KOB |
| 115. | YN15V00037S115 | [3] | PLATE | KOB Friction |
| 116. | YN15V00037S116 | [4] | PLATE | KOB Separator |
| 119. | YN15V00037S119 | [1] | SHIM | KOB |
| 132. | YN15V00009S027 | [1] | OIL SEAL | KOB |
| 133. | YN15V00009S019 | [1] | RING | KOB Retaining |
| 135. | YN15V00037S135 | [1] | RING | KOB |
| 137. | 2436U279S3 | [1] | PLUG | KOB 1/16" Socket |
| 138. | 2436U1749S17 | [1] | PLUG | KOB |
| 139. | YN15V00037S139 | [1] | RING | KOB O-Ring |
| 149. | YN15V00037S149 | [1] | ROLLER BEARING | KOB Roller Superseded by part number: YN15V00009S031 |
| 150. | YN15V00037S150 | [1] | ROLLER BEARING | KOB Roller Superseded by part number: YN15V00009S032 |
| 162. | YN15V00037S162 | [1] | BALL | KOB |
| 301. | YN15V00037S301 | [1] | FLANGE | KOB |
| 341. | YN15V00017S033 | [1] | PIN | KOB |
| 345. | 2436U1427S25 | [15] | PLUG | KOB |
| 368. | 2436U1317S13 | [2] | PLUG | KOB |
| 369. | ZD12P01100 | [2] | O-RING | KOB ID 10.80 ± 0.18 x OD 15mm |
| 374. | YN15V00017S038 | [5] | PLUG | KOB |
| 375. | ZD12P00800 | [6] | O-RING,1.9mm Thk x 7.8mm ID, 90 Duro | KOB ID 07.80 ± 0.16 x OD 11mm |
| 377. | YN15V00017S017 | [3] | CHECK VALVE | KOB |
| 378. | YN15V00017S026 | [3] | SPRING | KOB |
| 379. | ZD12P01600 | [1] | O-RING | KOB ID 15.80 ± 0.20 x OD 20mm |
| 380. | YN15V00037S380 | [1] | O-RING | KOB |
| 397. | 2483U254S19 | [1] | Name Plate | |
| 398. | YN15V00037S398 | [4] | Rivet | |
| 399. | YN15V00037S399 | [1] | Name Plate | |
| K. | YN15V00037R400 | [1] | PISTON | KOB Kit, Repair -- Contains Items 105 & 106 |
| K. | YN15V00037R410 | [1] | PISTON | KOB Kit, Repair -- Contains Items 161 & 163 |
| K. | YN15V00037R420 | [1] | PLATE | KOB Kit, Repair -- Contains Items 103 & 167 |
| K. | YN15V00037R430 | [1] | VALVE | KOB Kit, Repair -- Contains Items 301, 323, 341, 343, 345 & 363-380 |
| K. | YN15V00037R440 | [1] | VALVE | KOB Kit, Repair -- Contains Items 323, 326-328 & 331 |
| K. | YN15V00037R450 | [1] | SEAL KIT | KOB Contains Items 31, 132, 135, 139, 329, 369, 371, 375, 379 & 380 |
| Part name | SK200-8 SK210-8 E215B Swing gearbox | |||||
| Equipment | Apply to HYUNDAI EXCAVATOR | |||||
| Part no. | YN15V00037S001 | |||||
| NO.1 sun gear spline teeth | 18 splines | |||||
| Swing pinion shaft teeth | 13 T | |||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | -- | |||||
| MOQ | 1 pc | |||||
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| . . | YN15V00037F1 | [1] | HYDRAULIC MOTOR | SM Propelling -- Used from date 03/31/2006 - 02/22/2008, Figure 1 of 2 Superseded by part number: YN15V00037F2 |
| . . | YN15V00037F2R | [1] | REMAN-HYD MOTOR | KOB E215B TIER 3 (1/07-), Reman For New P/N YN15V00037F1 |
| . . | YN15V00037F2C | [1] | CORE-MOTOR HYDRAULIC | KOB Return Number |
| 1. | YN15V00037S001 | [1] | HUB | KOB Hub |
| 3. | YN15V00037S003 | [1] | FLANGE | KOB Carrier |
| 4. | YN15V00037S004 | [1] | GEAR | KOB Sun |
| 5. | YN15V00037S005 | [3] | GEAR | KOB Planetary |
| 6. | YN15V00037S006 | [3] | PIN | KOB Carrier |
| 7. | YN15V00037S007 | [1] | GEAR | KOB Carrier |
| 8. | YN15V00037S008 | [1] | GEAR | KOB Sun |
| 9. | YN15V00037S009 | [3] | GEAR | KOB Planetary |
| 10. | YN15V00037S010 | [3] | PIN | KOB Carrier |
| 11. | YN15V00037S011 | [6] | WASHER | KOB Thrust |
| 12. | YN15V00037S012 | [6] | WASHER | KOB Thrust |
| 13. | YN15V00037S013 | [1] | PLATE | KOB Thrust |
| 14. | YN15V00037S014 | [1] | COVER | KOB |
| 15. | YN15V00037S015 | [1] | COUPLING | KOB |
| 16. | YN15V00037S016 | [3] | PIN | KOB Parallel |
| 17. | YN15V00037S017 | [3] | PIN | KOB Parallel |
| 22. | YN15V00037S022 | [2] | LOCK WASHER | KOB |
| 23. | YN15V00037S023 | [1] | SHIM | KOB |
| 24. | YN15V00037S024 | [2] | BALL BEARING | KOB Ball |
| 27. | YN15V00037S027 | [3] | ROLLER BEARING | KOB Needle |
| 28. | YN15V00037S028 | [3] | ROLLER BEARING | KOB Needle |
| 29. | YN15V00037S029 | [1] | SEAL | KOB Floating |
| 30. | 2441U995S121 | [3] | PLUG | KOB |
| 31. | ZD12P01800 | [3] | O-RING | KOB ID 17.80 ± 0.21 x OD 22mm |
| 35. | ZS23C10035 | [18] | SCREW,Hex Socket Head, M10 x 35mm | KOB |
| 36. | ZR26X03200 | [1] | SNAP RING | KOB |
| 101. | YN15V00037S101 | [1] | MANDREL | KOB |
| 102. | YN15V00037S102 | [1] | SHAFT | KOB |
| 103. | NSS | [1] | NOT SERVICED SEPARATELY | CON Plate, Shoe |
| 104. | YN15V00037S104 | [1] | CYLINDER | KOB Block |
| 107. | YN15V00037S107 | [1] | PLATE | KOB Retainer |
| 108. | YN15V00037S108 | [1] | BALL | KOB Joint |
| 109. | YN15V00037S109 | [1] | PLATE | KOB |
| 112. | YN15V00037S112 | [1] | PISTON | KOB |
| 113. | YN15V00037S113 | [8] | SPRING | KOB |
| 114. | YN15V00037S114 | [9] | SPRING | KOB |
| 115. | YN15V00037S115 | [3] | PLATE | KOB Friction |
| 116. | YN15V00037S116 | [4] | PLATE | KOB Separator |
| 119. | YN15V00037S119 | [1] | SHIM | KOB |
| 132. | YN15V00009S027 | [1] | OIL SEAL | KOB |
| 133. | YN15V00009S019 | [1] | RING | KOB Retaining |
| 135. | YN15V00037S135 | [1] | RING | KOB |
| 137. | 2436U279S3 | [1] | PLUG | KOB 1/16" Socket |
| 138. | 2436U1749S17 | [1] | PLUG | KOB |
| 139. | YN15V00037S139 | [1] | RING | KOB O-Ring |
| 149. | YN15V00037S149 | [1] | ROLLER BEARING | KOB Roller Superseded by part number: YN15V00009S031 |
| 150. | YN15V00037S150 | [1] | ROLLER BEARING | KOB Roller Superseded by part number: YN15V00009S032 |
| 162. | YN15V00037S162 | [1] | BALL | KOB |
| 301. | YN15V00037S301 | [1] | FLANGE | KOB |
| 341. | YN15V00017S033 | [1] | PIN | KOB |
| 345. | 2436U1427S25 | [15] | PLUG | KOB |
| 368. | 2436U1317S13 | [2] | PLUG | KOB |
| 369. | ZD12P01100 | [2] | O-RING | KOB ID 10.80 ± 0.18 x OD 15mm |
| 374. | YN15V00017S038 | [5] | PLUG | KOB |
| 375. | ZD12P00800 | [6] | O-RING,1.9mm Thk x 7.8mm ID, 90 Duro | KOB ID 07.80 ± 0.16 x OD 11mm |
| 377. | YN15V00017S017 | [3] | CHECK VALVE | KOB |
| 378. | YN15V00017S026 | [3] | SPRING | KOB |
| 379. | ZD12P01600 | [1] | O-RING | KOB ID 15.80 ± 0.20 x OD 20mm |
| 380. | YN15V00037S380 | [1] | O-RING | KOB |
| 397. | 2483U254S19 | [1] | Name Plate | |
| 398. | YN15V00037S398 | [4] | Rivet | |
| 399. | YN15V00037S399 | [1] | Name Plate | |
| K. | YN15V00037R400 | [1] | PISTON | KOB Kit, Repair -- Contains Items 105 & 106 |
| K. | YN15V00037R410 | [1] | PISTON | KOB Kit, Repair -- Contains Items 161 & 163 |
| K. | YN15V00037R420 | [1] | PLATE | KOB Kit, Repair -- Contains Items 103 & 167 |
| K. | YN15V00037R430 | [1] | VALVE | KOB Kit, Repair -- Contains Items 301, 323, 341, 343, 345 & 363-380 |
| K. | YN15V00037R440 | [1] | VALVE | KOB Kit, Repair -- Contains Items 323, 326-328 & 331 |
| K. | YN15V00037R450 | [1] | SEAL KIT | KOB Contains Items 31, 132, 135, 139, 329, 369, 371, 375, 379 & 380 |
